| Journal statistics (in total) | |
| Number of volumes | 20 |
| Number of issues | 71 |
| Published articles | 482 |
| Acceptance rate | 48.7 |
| Rejection rate | 51.3 |
| Average time to review (days) | 162 |
| Average time to publish (days) | 271 |
| Iranian authors | 1157 |
| Non-Iranian authors | 8 |
| Non-Iranian percent | 0.01 |
| Article statistics (in total) | |
| Submitted manuscripts | 828 |
| Views | 4138618 |
| Downloads | 1407136 |
| Average view per article | 8586 |
| Average download per article | 2919 |
| Sections (in total) | |
| Original Research | 385 |
| Review Article | 24 |
| Case-Study | 149 |
| Opinion Article | 1 |
| Other | 4 |
| Not Assigned | 4 |