<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
<title> Research in Sport Medicine and Technology </title>
<link>http://jsmt.khu.ac.ir</link>
<description>Research in Sport Medicine and Technology - Journal articles for year 2023, Volume 20, Number 24</description>
<generator>Yektaweb Collection - https://yektaweb.com</generator>
<language>en</language>
<pubDate>2023/3/10</pubDate>

					<item>
						<title>Compare Effectiveness Motor Proficiency of the Nutritional Status on Men in Different Age Groups</title>
						<link>http://c4i2016.khu.ac.ir/jsmt/browse.php?a_id=564&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;&lt;span sans-serif=&quot;&quot; style=&quot;font-family:Calibri,&quot;&gt;&lt;span style=&quot;font-size:11.5pt&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;The aim of this study was to Compare Effectiveness motor proficiency of the nutritional status on men in different age groups ((children, adolescents and young adults)), respectively. Statistical Society study was for children all student ages 10-7 years, for adolescents all student ages 15-12 years and for Youth of all students 20-18 of Tehran University except the student physical education. The sample was 90 people in each of the age groups, the four elementary schools and four high schools in Tehran and Tehran University male students were chosen by cluster sampling. This study was a descriptive survey and comparison measurement was test of instruments anthropometric and Brvnynks- Oseretsky. The results showed that among malnutrition, moderate nutrition and proper nutrition in adolescence and adulthood motor proficiency was not statistically different ages but among children ages motor proficiency were significantly different. In addition, no significant difference between motor proficiency age groups. It seems due to the impact of nutritional status on motor proficiency, and this issue was observed in this study at an early age; therefore, children are the most vulnerable in this context and considering the nutritional status of children is very important.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
&amp;nbsp;</description>
						<author>Rasoul  Yaali</author>
						<category></category>
					</item>
					
					<item>
						<title>The Effect of One Period Core Stability Eexercise with and without Kinesio Taping on Biomechanical Effective Factors in Lower Cross Syndrome on Female</title>
						<link>http://c4i2016.khu.ac.ir/jsmt/browse.php?a_id=545&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;color:#000000;&quot;&gt;&lt;span style=&quot;font-family:IRANsans;&quot;&gt;&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;The aim of this study is the effect of one period core stability exercise with and without kinesio taping on biomechanical effective factors in lower cross syndrome on female. 36 female between 30 to 40 were randomly divided in to 3 groups (control, with taping and without taping).&amp;nbsp; each group consist 12 participant. To measure Pelvic slope, Hip and Knee ROM, Isometric strength of flexors and extensors, Abdominal muscle endurance, Flexibility of spine extensors, Endurance of core muscles, respectively was used Inclinometer, Goniometer, Dynamometer, Body flection test, Body straightening test and Planck test to the side. To evaluate research hypotheses, if there is a significant difference between them we was used analysis of covariance test and multiple comparison in averages with post hoc bonferroni test. The result of the survey indicate that&amp;nbsp; difference between taping and control groups were significant in pelvic slope, hamstring and rectus femoris flexibility, knee and hip flexors muscle strength )p&amp;ge;0/05(. Difference between without taping and control groups were significant in pelvic slope, rectus femoris and spine extensors flexibility (p&amp;ge;0/05(. Difference between with and with&amp;not;out taping groups were significant in hamstring and iliopsoas flexibility, knee flexors, hip flexors, extensors, adductors strength, core muscles endurance )p&amp;ge;0/05(. The results show that training with taping has an effective role on reducing lower cross syndrome. So it is suggested that taping can be used as an non-aggressive and low-cost method at the same time with exercise.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;</description>
						<author>Mohammad-Ali Soleiman-Fallah</author>
						<category></category>
					</item>
					
					<item>
						<title>Reliability of Body Landmarks Analyzer for Measuring the Quadriceps Angle</title>
						<link>http://c4i2016.khu.ac.ir/jsmt/browse.php?a_id=508&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;color:#000000;&quot;&gt;&lt;span style=&quot;font-family:IRANsans;&quot;&gt;&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;Genovarum and Genovalgum are the most common postural deformities of the knee joint. A quadriceps angle is used to measure these anomalies. Methods of measuring this angle are divided into two categories: invasive and non-invasive. The purpose of the present research was to study the inter/intra rater reliability of the non-invasive Body Landmarks Analyzer method for measuring of the quadriceps angle. Seventeen males (Age: 23.40 &amp;plusmn; 1.7 years, height: 176.32 &amp;plusmn; 6.41 cm, weight: 72.25 &amp;plusmn; 14.6 kg, and BMI: 22.33 &amp;plusmn; 1.38, kg/m2). participated in this study. Body landmarks analyzer system consists of a pen (sender) and camera (receiver), both of which are equipped with IR sensors. Anatomical Landmarks of the ASIS, medial and lateral epicondyle, tibial tuberosity, and medial and lateral malleolus were used to diagnose and calculate the quadriceps angle position. Intra-class correlation coefficient (ICC) two-way mixed model on absolute agreement was used to identify the inter/intra raters&amp;rsquo; reliability. The results showed that the intra-rater reliability for the first technician was 0.83; The second technician is 0.81 and the third technician is 0.8. In addition, the inter-rater reliability was also 0.85. Therefore, it can be stated that the Body Landmark Analyzer method has good reliability for use in the extraction of knee joint abnormalities. Therefore, it can be suggested that this system be used along with other non-invasive methods.&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;</description>
						<author>Mohammad Yousefi</author>
						<category></category>
					</item>
					
					<item>
						<title>Compare of Two Aerobic Training Methods on SOD and TNF-α levels in the Heart Tissue of Type 2 Diabetic Rats</title>
						<link>http://c4i2016.khu.ac.ir/jsmt/browse.php?a_id=536&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;color:#000000;&quot;&gt;&lt;span style=&quot;font-family:IRANsans;&quot;&gt;&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;&lt;span style=&quot;font-size:10.5pt&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;The purpose of this study was to compare two methods of aerobic exercise on the levels of SOD and TNF-&amp;alpha; in the heart tissue of diabetic rats. 40 male Wistar rats aged ten weeks were randomly divided into four groups of 10: healthy control, diabetes, diabetes+MIT and diabetes+HIT. The moderate intensity training group ran 5 sessions per week for 8 weeks on the treadmill for 60 minutes at a speed of 25 meters per minute, and the high intensity training group also 5 sessions per week for 8 weeks with a training time of 60 minutes and at a speed of 34 meters per minute. The heart tissue of rats was examined to determine the amount of changes in SOD and TNF-&amp;alpha; using ELISA method. To investigate the difference between groups of variables, one-way analysis of variance and Tukey&amp;#39;s post hoc statistical tests were used at the significance level of P&amp;ge;0.05.&lt;b&gt; &lt;/b&gt;The results showed that there was a significant difference in the levels of TNF-&amp;alpha; and SOD in the heart tissue of rats among the four research groups (P&amp;le;0.001). The levels of TNF-&amp;alpha; in the HIT training group also showed a significant decrease compared to the diabetic group (P=0.001), While these changes in the MIT exercise group compared to the diabetes group was a non-significant decrease (P=0.117), the amount of SOD levels between the MIT and HIT exercise groups also showed a significant increase compared to the diabetic group (P=0.001). It seems, aerobic exercise with different intensities can improve SOD and TNF-&amp;alpha; levels. Although the intensity of exercise in periodic exercise has been an effective factor in changing the values of both variables.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;</description>
						<author>Ali Barzegari</author>
						<category></category>
					</item>
					
					<item>
						<title>Association of Arterial Stiffness Following Glucose Uptake and Exercise with Baseline Vitamin D Levels in Inactive Men and Women</title>
						<link>http://c4i2016.khu.ac.ir/jsmt/browse.php?a_id=534&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;color:#000000;&quot;&gt;&lt;span style=&quot;font-family:IRANsans;&quot;&gt;&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;&lt;span style=&quot;font-size:12.0pt&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;vitamin D deficiency is associated with many cardiovascular disorders. Arterial stiffness responses also depend on nutritional and exercise. Therefore, the study aimed to investigate the relationship between arterial stiffness response after glucose uptake and exercise with baseline levels of vitamin D in inactive men and women.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;&lt;span style=&quot;font-size:12.0pt&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;The present study was an analysis correlation study, and the subjects were 88 inactive men and women with an age range of 20 to 45 years. Vitamin D, body composition, and arterial stiffness, were measured. Subjects then ran for 30 minutes at 65% of maximum heart rate. Also, 75g of glucose was given to the subjects after 30 minutes of activity, 60 minutes after the of glucose consumption and arterial stiffness was measured. Data were analyzed using Pearson correlation test and analysis of variance with repeated measures at a significant level (P&amp;le;0.05).there was a negative and significant relationship between baseline levels of vitamin D and changes in CAVI in women (p=0.001 and r=-0.559) and in men a positive and significant relationship (p=0.005 and r=0.413).It seems that basal levels of vitamin D can be effective in the vascular response; due to little research, more research is need.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;</description>
						<author>Adel Donyaei</author>
						<category></category>
					</item>
					
					<item>
						<title>Exercise preconditioning: review</title>
						<link>http://c4i2016.khu.ac.ir/jsmt/browse.php?a_id=565&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;color:#000000;&quot;&gt;&lt;span style=&quot;font-family:IRANsans;&quot;&gt;&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;&lt;span style=&quot;font-size:12.0pt&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;It is estimated that by 2035, more than 130 million adults will suffer from various types of cardiovascular diseases. Therefore, it is very important to know the pathogens of cardiac diseases and investigate new treatments. Also, despite continuous progress in diagnosis, patient education, and risk factor management, myocardial infarction (MI) remains one of the most common causes of morbidity, hospitalization, and mortality worldwide. The events associated with MI are highly complex and characterized by rapid metabolic and biochemical changes. Exercise training is an effective cardioprotective strategy that reduces adverse effects of MI and ischemia/reperfusion (I/R). Multiple signaling pathways of exercise preconditioning in mitigating MI-induced cardiac damage is one of the topics that has attracted much attention. In this article, some of the contributing factors in exercise-induced cardiac protection, including mitochondrial changes, metabolic changes, vascular adaptations, antioxidant capacity, heat shock proteins, cyclooxygenase levels, ATP-sensitive potassium channels, adenosine, protein kinase C, calcium and klotho homeostasis are discussed.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
&amp;nbsp;&lt;/div&gt;</description>
						<author>Majid  Kashef</author>
						<category></category>
					</item>
					
					<item>
						<title>Short Term HMB-FA Supplementation Decreases Muscle Damage Markers After Soccer Matches</title>
						<link>http://c4i2016.khu.ac.ir/jsmt/browse.php?a_id=566&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;color:#000000;&quot;&gt;&lt;span style=&quot;font-family:IRANsans;&quot;&gt;&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;&lt;span style=&quot;font-size:10.5pt&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;The aim of the present study was to investigate The effect of HMB-FA supplementation on the muscle damage markers after soccer matches. 24 male soccer players (age: 23&amp;plusmn;3 years, BMI: 22.8&amp;plusmn;2 kg/m2) were voluntarily selected as the statistical sample of this study and were divided into two Suppplement and Placebo groups (n=12). In this study, subjects participated in a weekly soccer microcycle with two matches. Subjects in the supplement-training group consumed three grams of HMB-FA daily during a weekly soccer cycle. Blood samples were taken in seven times (before supplementation, before the first match, immediately after the first match, 24 hours after the first match, before the second match, immediately after the second match, 24 hours after the second match). Plasma concentrations of creatine kinase (CK) and lactate dehydrogenase (LDH) were measured by ELISA kits. Data analysis was performed using Friedman, Wilcoxon, Kruskal-Wallis and U Mann-Whitney tests with a significance level of p &amp;ge; 0.05. After supplementation, a significant decrease in plasma levels of lactate dehydrogenase (before and after the first match) and creatine kinase (in the times immediately after the first match and before the second match) was observed (for all, p &lt;0.05). Intaking HMB-FA supplement reduced the markers of muscle damage, which is essential for recovery from injuries caused by training and competition during a two race cycle. In addition, inaking HMB-FA supplement may have other effects, including reducing neuromuscular fatigue, reducing the inflammatory response, and rapid skeletal muscle regeneration, which requires further study.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;</description>
						<author>Rasul  Eslami</author>
						<category></category>
					</item>
					
					<item>
						<title>Durability Effects of Corrective Eexercise Program with Kinesiotaping and Physio Ball on EMG of Selected Shoulder Girdle Muscles in Boy with Upper Crossed Syndrome</title>
						<link>http://c4i2016.khu.ac.ir/jsmt/browse.php?a_id=567&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;color:#000000;&quot;&gt;&lt;span style=&quot;font-size:14px;&quot;&gt;&lt;span style=&quot;font-family:IRANsans;&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;&amp;nbsp;Postural disorders disrupt muscle activity and lead to joint dysfunction. Maintaining the function of the shoulder joint requires precise coordination and on-time action of muscles, and its dysfunction lead to change in the level of muscle activity, movement disorder. This study aimed to measure the effects of corrective exercise program with kinesiotaping and physio-ball and durability of these effects after 4 weeks on EMG of serratus anterior, middle trapezius and rhomboids major muscles among male young with upper crossed syndrome. Forty-five male young with upper crossed syndrome (control group: age:17.00&amp;plusmn;0.75, height 163.93&amp;plusmn;2.01, weight 65.20&amp;plusmn;6.51&lt;/span&gt;&lt;span dir=&quot;RTL&quot; lang=&quot;AR-SA&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;، &lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;line-height:107%&quot;&gt;BMI 25.10&amp;plusmn;2.76, corrective exercise with physio-ball: age 16.93&amp;plusmn;0.88, height 161.66&amp;plusmn;6.85 ,weight 63.40&amp;plusmn;10.09&lt;/span&gt;&lt;span dir=&quot;RTL&quot; lang=&quot;AR-SA&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;، &lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;line-height:107%&quot;&gt;BMI 26.84&amp;plusmn;3/04, corrective exercise with kinesiotaping: age 17.00&amp;plusmn; 0.92, height 161.53&amp;plusmn;7.25, weight 62.86&amp;plusmn;6/81, BMI 27.88&amp;plusmn;3/84) objectively selected and participated in this study. The training program designed based on the previous studies and conducted during 8 weeks, three sessions per week (each session 40 to 60 minutes) under the supervision of the examiner. EMG device was used to measure of the MVIC electrical activity of trapezius, rhomboids and serratus anterior muscle during external and internal rotation and extension of shoulder. After 4 weeks of the training, the post-tests were repeated.The one way ANCOVA was showed that the amount of electrical activity of the selected shoulder girdle muscles after eight weeks of testing in both experimental groups in the post-test and after one month inactivity test were significantly improved than the pre-test Group corrective exercise with physioball (serratus anterior p= 0.001,17.14%, middle trapezius p=0.001,15.79%&amp;nbsp; and rhomboids major p=0.001,14.81%), corrective exercise with kinesiotaping (serratus anterior p=0.001,17.14%, middle trapezius p=0.001,21.62% and rhomboids major p=0.001,20%) and durability in group of corrective exercise with physioball (serratus anterior p=0.001, 8.6%&lt;/span&gt;&lt;span dir=&quot;RTL&quot; lang=&quot;AR-SA&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;،&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;line-height:107%&quot;&gt;, middle trapezius p=0.001, 7.9% and rhomboids major p=0.001, 7.4%) durability in group corrective exercise with kinesiotaping (serratus anterior p=0.001, 8.6%, middle trapezius p=0.001&lt;/span&gt;&lt;span dir=&quot;RTL&quot; lang=&quot;AR-SA&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;،&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;line-height:107%&quot;&gt;16.2 % and rhomboids major p=0.001, 8%).&amp;nbsp; Considering the results of the present research, it can be stated that corrective exercise programs with kinesio taping and physioball have an effect on the electrical activity and durability of selected shoulder girdle muscles and And these effects are lasting even after 4 weeks. It is suggested to use this program of corrective exercises for male students with upper crossed syndrome to improve their shoulder girdle muscles strength.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
&amp;nbsp;&lt;/div&gt;</description>
						<author>Reza  Khazaei</author>
						<category></category>
					</item>
					
					<item>
						<title>Comparison the Effect Plyometric Exercises with and without Stretching Exercises on Dynamic Knee Valgus, Flexibility and Functional Factors on Female Elite Taekwondo Athletes Exposed to Anterior Cruciate Ligament Injury</title>
						<link>http://c4i2016.khu.ac.ir/jsmt/browse.php?a_id=568&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-family:IRANsans;&quot;&gt;&lt;span style=&quot;color:#000000;&quot;&gt;&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;&lt;span style=&quot;font-size:10.5pt&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;The prevalence of sports injuries in martial arts is high. Most Taekwondo injuries also occur in the lower extremities. The aim of this study is to compare the effect of a period of plyometric exercises, with and without stretching exercises, on knee valgus dynamics, flexibility and functional variables of elite female taekwondo athletes at risk of anterior cruciate ligament injuries.&amp;nbsp; 45 elite female taekwondo athletes aged 15-25 years with anterior cruciate ligament injuries participated in this study. Knee valgus dynamics in squat movement were measured with KINOVEA software. Flexibility was measured with direct leg lift test and performance indicators were measured with Y-balance, three-step jump and error scoring system. The tests were conducted before and after eight weeks of plyometric exercises, along with the stretching exercises. Then, the data obtained were analyzed.There was a significant difference between the results of pre-test and post-test data measured in the two experimental groups (P &amp;ge; 0.05). According to the stark differences based on the analyzed data, it is clearly evident that the group of athletes with plyometric exercises with stretching have obtained far superior results and outcome..Plyometric exercises with stretching had a significant effect on reducing the risk of injury, as well as increasing the flexibility and performance of elite female taekwondo athletes exposed to anterior cruciate ligament injury. Considering the vast improvements reported for the plyometric training group with stretching, it is recommended that these interventions be used to reduce the risk of injury and increase the performance of taekwondo practitioners.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;</description>
						<author>Hassan Sadeghi</author>
						<category></category>
					</item>
					
					<item>
						<title>The Kinetics of Athletes with Anterior Cruciate Ligament Reconstruction in Neuro-Cognitive Challenge Landing</title>
						<link>http://c4i2016.khu.ac.ir/jsmt/browse.php?a_id=569&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;color:#000000;&quot;&gt;&lt;span style=&quot;font-family:IRANsans;&quot;&gt;&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;&lt;span style=&quot;font-size:10.5pt&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;Neurocognitive motor tasks have been shown to have an effective relationship with athletic performance and musculoskeletal injuries. Cognitive changes following anterior cruciate ligament reconstruction surgery may lead to adverse knee biomechanical changes and an increased risk of secondary injury. This study aimed to compare the kinetics of athletes with a history of ACL reconstruction and those without injuries. A total of 30 professional male soccer players, comprising 15 anterior cruciate ligament reconstruction athletes who had returned to the performance and 15 healthy athletes, participated in this study. The subjects performed at least 5 drop landings with cognitive intervention to decide the landing point on the force plate. The maximum ground reaction force, time to stability and center of pressure with length of path index were calculated at the moment of landing. The Mann-Whitney U test was used to compare the variables. The results indicated a significant difference in four variables: the maximum mean vertical ground reaction force in all landings (p = 0.04), the maximum mean vertical ground reaction force in the best landings (p = 0.01), the maximum average vertical ground reaction force in all landings (p = 0.01), and the maximum mean mediolateral ground reaction force in the best landings (p = 0.03). However, no statistical significance was observed in the variable of maximum time to stability in all landing classes (p &gt; 0.05).The study findings suggest that impaired decision-making with cognitive interference during the flight phase may increase the risk of re-injury in individuals with anterior cruciate ligament reconstruction.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;</description>
						<author>Hooman  Minoonejad</author>
						<category></category>
					</item>
					
	</channel>
</rss>
